Detailed Itinerary & Daily Targets

Teams will typically attempt to complete this challenge within 24 hours. However, to make this challenge truly inclusive, you have the opportunity to complete either the overall height gain, or the equivalent overall walking distance, over the course one month. The table below breaks down how this would look if you completed the average height gain or distance per day.

You can also check out the daily targets on Google Street View by clicking on the button below

Google Street View Walkthrough

Day of Week Date Day Cumulative Height Cumulative Distance Cumulative Steps Achievements
WEEK 1
Fri 22-May Day 1                97           1,218 1,624
Sat 23-May Day 2              195           2,435 3,247
Sun 24-May Day 3              292           3,653 4,871
Mon 25-May Day 4              390           4,871 6,495
Tue 26-May Day 5              487           6,089 8,118
Wed 27-May Day 6              585           7,306 9,742
Thu 28-May Day 7              682           8,524 11,366
WEEK 2
Fri 29-May Day 8              779           9,742 12,989
Sat 30-May Day 9              877         10,960 14,613
Sun 31-May Day 10              974         12,177 16,237
Mon 01-June Day 11           1,072         13,395 17,860
Tue 02-June Day 12           1,169         14,613 19,484
Wed 03-June Day 13           1,266         15,831 21,108
Thu 04-June Day 14           1,364         17,048 22,731 Ben Nevis completed
WEEK 3
Fri 05-June Day 15           1,461         18,266 24,355
Sat 06-June Day 16           1,559         19,484 25,978
Sun 07-June Day 17           1,656         20,702 27,602
Mon 08-June Day 18           1,754         21,919 29,226
Tue 09-June Day 19           1,851         23,137 30,849
Wed 10-June Day 20           1,948         24,355 32,473
Thu 11-June Day 21           2,046         25,573 34,097
WEEK 4
Fri 12-Jun Day 22           2,143         26,790 35,720
Sat 13-Jun Day 23           2,241         28,008 37,344 Scafell Pike completed
Sun 14-Jun Day 24           2,338         29,226 38,968
Mon 15-Jun Day 25           2,435         30,444 40,591
Tue 16-Jun Day 26           2,533         31,661 42,215
Wed 17-Jun Day 27           2,630         32,879 43,839
Thu 18-Jun Day 28           2,728         34,097 45,462
WEEK 5
Fri 19-Jun Day 29           2,825         35,315 47,086  
Sat 20-Jun Day 30           2,923         36,532 48,710  
Sun 21-Jun Day 31
          3,020         37,750 50,333 Snowdon completed